UK all time Women's Pentathlon Rankings

Last updated 07 Oct 2007
W35-39AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Wendy Laing (39)3774Europe19.08.02 15.0810.65 1.64 5.222:24.81(3872)
2Charmaine Johnson (36)3736HantsAA01.05.00 15.413.27 1.63 5.392:40.0(3756)
3Jenny Brown (37)3735Europe20.07.96 15.7 9.73 1.72 5.212:22.8(3762)
4Pat McNab (36)3410World27.07.79 15.00 9.92 1.50 5.382:41.60(3411)
5Pat Oakes (38)3077Europe23.08.84 16.52 8.02 1.54 5.012:37.18(3112)
6Amanda Wale (35)2880BVAF03.09.06 17.6 8.89 1.40 4.972:31.2(2880)
7Hazel Barker (39)2865Europe13.09.98 17.0510.24 1.50 4.492:47.25(2933)
8Sally Stagles (39)2798Europe07.07.00 16.54 8.48 1.39 4.482:35.48(2850)
9Vilma Thompson (36)2480BVAF06.08.88 18.010.95 1.41 4.453:06.3(2489)
10Gaye Clarke (37)2457Solihull09.08.98 16.3 6.78 1.35 4.722:58.6(2454)
11Susan Turley (35)2313Solihull04.07.99 17.8 7.47 1.32 4.943:04.8(2313)
12T Thwaites (35)1958Crawley10.09.95 21.6 6.26 1.30 4.342:40.9(1958)
13Jane Oliver (36)1955Solihull14.07.02 18.6 6.96 1.33 4.403:17.7(1959)
14Dorothy Orr (37)1595Solihull04.07.99 20.3 6.35 1.26 4.013:17.1(1596)
15Rosemary Chappell (39)1532Europe28.07.86 20.44 5.97 1.18 3.953:09.89(1566)
16Sheila Creasey (38)1491Midland15.08.93 23.1 6.68 1.19 3.942:58.9(1553)
W40-44AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Jenny Brown (41)4095Europe07.07.00 13.1410.14 1.66 5.192:29.77(4199)
2Wendy Laing (42)4022BVAF19.06.05 12.210.14 1.63 5.002:36.4(4226)
3Mandy Laing (42)3886Europe19.08.02 11.8710.31 1.44 5.042:36.42(4089)
4Carole Filer (42)3640Solihull09.08.98 12.4 6.79 1.50 5.272:37.3(3833)
5Jean Fail (42)3398Europe01.07.92 12.22 7.20 1.41 5.042:50.48(3586)
6Sally Stagles (41)3231Europe19.08.02 12.75 8.49 1.41 4.312:46.60(3322)
7Pat McNab (43)3181Europe28.07.86 12.71 9.45 1.43 4.973:26.27(3470)
8Gwen Cunningham (42)2977Solihull18.08.96 14.1 7.42 1.43 4.722:54.7(3159)
9Susan Turley (40)2525Solihull11.07.04 14.9 7.53 1.29 4.403:04.2(2525)
10Lesley Willis (43)2461BVAF19.06.05 16.5 7.39 1.32 4.162:46.7(2711)
11Christine Pates (42)2452BVAF19.06.05 16.5 7.56 1.41 4.233:02.0(2626)
12Sue Burridge (43)2335Midlands13.08.95 15.6 7.77 1.34 4.193:17.6(2583)
13Dorothy Orr (42)2320Solihull11.07.04 15.5 6.32 1.35 4.103:06.0(2488)
14Maria Williams (40)2045BVAF06.08.88 19.3 6.80 1.27 3.442:34.8(2045)
15Carol Morris (44)1944BVAF06.08.88 16.8 5.68 1.22 3.923:04.2(2239)
16Eleanor Evans (42)1831Midland19.08.90 16.5 6.11 1.20 3.813:19.2(1976)
17Sheila Creasey (40)1726Midlands13.08.95 18.8 6.21 1.10 3.722:52.7(1726)
18Cathy Jackson (42)1280Midlands13.08.95 18.5 4.58 1.00 3.613:17.1(1400)
W45-49AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Jenny Brown (45)4176Arhus01.08.04 13.89 9.28 1.60 4.742:31.44(4176)
2Pat McNab (45)3384BVAF06.08.88 13.0 9.54 1.39 4.553:26.8(3384)
3Hazel Barker (45)3376BVAF19.06.05 13.8 9.73 1.44 4.183:09.4(3376)
4Emily McMahon (48)3122Solihull09.08.98 15.0 7.30 1.29 4.592:49.7(3343)
5Susan Newberry (46)2991BVAF19.06.05 14.8 8.15 1.29 4.202:59.9(3062)
6Jackie Charles (48)2970Midland19.08.90 15.0 7.08 1.29 4.713:07.3(3187)
7J Thorne (45)2717Crawley13.09.03 15.66 6.59 1.36 4.473:27.60(2717)
8Gillian Dobson (48)2684Europe19.08.02 16.21 6.97 1.27 3.832:52.44(2880)
9Paula Booth (45)2647Solihull11.07.04 14.3 7.84 1.17 3.643:06.5(2647)
10Carol Morris (46)2487Midland19.08.90 16.5 6.10 1.23 3.842:53.1(2553)
11Anne Wainwright (49)2411Solihull11.07.04 16.9 6.13 1.20 3.782:51.8(2651)
12Betty Steedman (47)2347BVAF20.09.80 16.0 6.36 1.10 3.672:54.6(2459)
13Jan Hardcastle (45)2175BVAF19.06.05 18.3 6.47 1.32 3.923:27.2(2175)
14Diane Farmer (46)1824BVAF19.06.05 18.5 5.03 .99 3.532:53.4(1879)
W50-54AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Maeve Kyle (51)3533World06.08.80 13.6 8.82 1.34 4.473:15.7(3654)
2Jackie Charles (50)3024Midland16.08.92 15.3 7.12 1.26 4.503:18.0(3024)
3Emily McMahon (51)2916Solihull12.08.01 14.4 7.59 1.18 3.763:06.8(3012)
4Gillian Dobson (52)2823BVAF03.09.06 16.6 9.53 1.19 3.503:00.4(3024)
5Anne Wainwright (50)2713BVAF19.06.05 15.6 5.60 1.20 3.722:55.7(2713)
6Judi Stafford (53)2269BVAF03.09.06 18.2 5.99 1.16 3.402:59.7(2546)
7Marilyn Anness (50)2235Europe19.08.02 17.38 7.99 1.16 3.173:27.79(2235)
W55-59AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Caroline Marler (55)3970BVAF03.09.06 16.3 9.31 1.28 4.302:44.5(3970)
2Jackie Charles (56)2977Solihull09.08.98 16.2 7.45 1.20 3.873:38.7(3064)
3Pat Oakes (55)2892Solihull12.08.01 16.6 7.88 1.18 3.843:45.2(2892)
W60-64AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Jackie Charles (60)3496Solihull14.07.02 16.3 7.56 1.18 3.773:33.1(3496)
2Nanette Cross (60)3004Solihull12.08.01 16.7 7.11 1.09 3.323:40.2(3004)
3Betty Steedman (62)2878Europe20.07.96 17.5 5.49 1.03 3.583:24.5(3163)
4Pat Oakes (60)2633Poznan20.07.06 18.20 7.33 1.09 3.524:35.04(2633)
W65-69AgeAge
PosNameGroupVenueDate 100mH SP HJ LJ 800m Year
1Kay Koppel (65)3558Solihull12.08.01 19.0 7.37 1.12 3.203:38.4(3558)