| Age Group | Name | Venue/Date | Hammer | Shot | Discus | Javelin | Weight | Total |
| M35 | Mark Wiseman | Ljubljana | 45.28 | 14.90 | 50.52 | 46.86 | 15.68 | |
| 2.8.08 | 599 | 784 | 881 | 572 | 797 | 3633 | ||
| M40 | Steve Whyte | San Sebastian | 58.04 | 15.49 | 46.09 | 48.54 | 17.85 | |
| 22.8.05 | 887 | 845 | 788 | 659 | 996 | 4175 | ||
| M45 | Mike Small | Ewell | 47.06 | 13.65 | 43.12 | 44.00 | 15.04 | |
| 13.10.01 | 772 | 801 | 772 | 649 | 887 | 3881 | ||
| M50 | Mike Small | Ewell | 49.00 | 14.87 | 49.70 | 43.87 | 17.82 | |
| 3.7.04 | 794 | 916 | 864 | 679 | 1013 | 4266 | ||
| M55 | Neil Griffin | Aarhus | 46.43 | 13.90 | 48.31 | 40.74 | 16.19 | |
| 31.7.04 | 848 | 956 | 934 | 697 | 1000 | 4435 | ||
| M60 | Mike Hazlewood | Milton Keynes | 45.27 | 13.04 | 47.09 | 48.20 | 15.99 | |
| 15.6.08 | 904 | 886 | 931 | 910 | 920 | 4551 | ||
| M65 | Bill Gentleman | Riccione | 45.34 | 10.46 | 33.37 | 22.77 | 17.06 | |
| 14.9.07 | 1042 | 814 | 700 | 407 | 1112 | 4075 | ||
| M70 | Colin Brand | Milton Keynes | 33.73 | 11.24 | 39.32 | 37.79 | 13.51 | |
| 18.6.06 | 748 | 767 | 986 | 828 | 877 | 4206 | ||
| M75 | Jaroslav Hanus | Milton Keynes | 35.36 | 9.38 | 31.73 | 17.04 | 12.79 | |
| 19.6.05 | 948 | 735 | 901 | 359 | 956 | 3899 | ||
| M80 | Janis Gercs | Burton | 15.74 | 7.48 | 19.60 | 18.06 | 7.76 | |
| 5.10.03 | 436 | 687 | 610 | 402 | 576 | 2711 | ||
| W35 | Susan Freebairn | Burton | 36.96 | 10.25 | 42.06 | 27.17 | 12.29 | |
| 5.10.03 | 757 | 583 | 718 | 423 | 843 | 3324 | ||
| W40 | Esther Augee | Copthall | 47.11 | 10.13 | 35.19 | 19.38 | 11.63 | |
| 26.9.04 | 1185 | 653 | 634 | 311 | 882 | 3665 | ||
| W45 | Alyson Hourihan | Riccione | 30.50 | 10.73 | 36.58 | 30.47 | 9.25 | |
| 15.9.07 | 849 | 803 | 729 | 627 | 763 | 3771 | ||
| W50 | Jennifer Ibbitson | Milton Keynes | 41.95 | 10.13 | 27.43 | 25.80 | 13.42 | |
| 1.7.07 | 987 | 797 | 573 | 575 | 904 | 3836 | ||
| W55 | Evaun Williams | Athens | 43.50 | 12.13 | 27.38 | 36.22 | 17.02 | |
| 16.10.94 | 1151 | 1091 | 640 | 976 | 1315 | 5173 | ||
| W60 | Evaun Williams | Cesenatico | 39.12 | 11.54 | 28.99 | 35.14 | 16.23 | |
| 18.9.98 | 1149 | 1155 | 775 | 1081 | 1158 | 5318 | ||
| W65 | Evaun Williams | Poznan | 36.49 | 10.69 | 30.58 | 36.74 | 14.03 | |
| 28.7.06 | 1213 | 1201 | 944 | 1249 | 1120 | 5727 | ||
| W70 | Evaun Williams | Ljubljana | 37.40 | 9.97 | 27.17 | 31.47 | 13.80 | |
| 1.8.08 | 1453 | 1252 | 959 | 1250 | 1275 | 6189 | ||
Please note that records can only be ratified if a Weight Pentathlon Record Form has been filled in and signed by the appropriate officials.
However we may include on this page Best Performances that have not been through the full ratification process, but are considered to be worth recording. These are marked (BP*).
If you know of any scores better than those listed, then email Mike Hazlewood at mike.hazlewood@bredband.net.