2001 U.K. Decathlon Rankings
M40 100m LJ Shot HJ 400m 110mH Discus PV Jav 1500 Total
Brian Slaughter 12.49 5.61 10.92 1.53 54.66 18.34 31.21 3.10 42.98 4.55.61 6097 1
Kenneth Lyon 12.65 5.82 8.87 1.50 56.4 19.91 27.18 3.50 39.55 5.11.45 5647 2
John Mayor 12.65 5.63 8.53 1.65 56.11 16.64 23.8 2.40 30.3 4.50.93 5618 3
Andrew Waddington 12.08 5.86 6.98 1.77 52.77 20.02 21.69 2.10 29.47 4.39.76 5558 4
Colin Hayton 13.27 4.9 9.67 1.62 62.15 19.47 30.01 3.60 43.25 5.20.67 5405 5
Michael Guest 12.73 5.14 8.13 1.53 58.34 19.24 24.21 2.50 27.52 5.14.06 4851 6
Ray McAvoy 13.14 4.83 8.76 1.35 59.75 20.13 24.1 2.00 40.30 5.18.22 4525 7
Wayne Martin 14.05 4.23 8.43 1.38 65.77 21.54 29.58 2.50 31.3 5.47.10 3870 8
Nash Cummings 13.56 4.47 7.83 1.59 65.23 21.96 24.21 2.30 29.7 7.09.79 3655 9
M45
Ray Ashford 13.32 5.2 8.23 1.53 58.53 20.11 24.8 2.40 33.38 4.53.51 5561 1
Paul Oakes 13.39 5.41 9.54 1.49 66.57 23 29.13 3.20 44.98 0 4973 2
Terry Hall 13.37 5.38 7.39 1.47 61.19 18.71 22.63 2.20 35.4 5.15.75 4729 3
Dr Julian Kennedy 14.4 4.47 8.81 1.41 65.6 21.8 22.29 0 33.14 5.41.00 4082 4
Barry Gibbs 13.93 4.75 7.05 1.32 62.57 29.94 15.99 1.80 29.55 5.41.85 3710 5
M50
Ty Lewis 12.73 5.47 9.36 1.55 56.9 15.46 27.3 3.40 38.01 5.09.07 7209 1
Mike Corden 13.42 5.12 11.42 1.53 60.21 0 40.76 2.80 38.96 6.18.06 5846 2
Bob Masson 14.19 4.84 9.51 1.47 64.8 19.59 34.28 3.00 39.27 5.48.23 5795 3
Dave Cowley 13.98 4.69 8.64 1.38 63.93 19.45 26.97 2.60 31.89 6.05.22 5139 4
Lawrie Dunn 14.19 420 6.71 1.35 63.44 20.93 22.44 220 29.49 4.43.88 4524 5
M55
Dan Luklinski 13.75 4.65 10.52 1.41 67.49 18.58 31.99 2.80 31.54 7.03.37 6031 1
Brian Loten 14.16 4.58 9.68 1.26 67.8 20.41 30.33 2.60 39.17 6.12.12 5796 2
Derek Graves 13.86 3.92 5.85 1.14 62.01 21.17 16.95 2.10 22.29 5.13.13 4776 3
Brian Harlick 15.07 3.92 8.84 1.32 75.53 21.27 30.45 2.60 30.75 7.03.28 4771 4
Pete Clarke 15.87 3.54 7.69 1.23 74.23 23.75 23.89 1.90 20.24 5.46.09 3922 5
Dai Vaughan 16.45 3.87 7.96 1.23 83.85 0 21.67 1.70 19.71 7.22.88 2990 6
M60
John Ross 13.52 4.38 7.90 1.38 60.53 18.59 31.34 2.20 40.72 5.08.49 6981 1
John Howe 13.85 4.50 10.94 1.44 64.66 16.76 35.95 3.00 33.32 7.59.49 6862 2
Bruce Charles 14.94 4.20 8.12 1.23 68.55 21.17 23.51 2.00 29.42 6.12.55 5171 3
John Freebairn 16.72 3.68 11.32 1.38 86.11 21.68 34.35 2.4 0 4631 4
M65
Colin Shafto 15.23 4.60 8.84 1.41 72.6 17.32 22.91 2.10 15.92 6.50.95 6151 1
David Burton 13.9 4.51 8.07 1.26 68.83 19.78 25.51 0 25.25 6.14.67 5938 2
Joe Phillips 15.8 3.89 8.74 1.20 77.6 23.19 30.18 1.80 38.22 9.06.76 5093 3
Tony Bowman 15.25 4.08 7.54 1.20 67.5 33.31 19.12 1.50 19.33 0 4096 4
M70
Norman Carter 17.29 3.25 7.4 1.21 86.5 19.39 21.33 1.85 23.17 7.31.56 4631
M85
Tony Rawlinson 20.95 2.52 5.45 1.02 91.61 27.66 15.17 1.40 15.15 10.28.19 4142

Return to Home Page