UK all time Indoor Pentathlon Rankings

Last updated 03 Apr 2008
M40-44AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Andrew Lewis (40)4155WMA Indoor18.03.08 8.48 6.7612.96 1.883:11.24(4155)
2Mike James (41)3633BVAF04.03.90 8.86 6.68 8.84 1.653:04.15(3713)
3Dave Cowley (42)3611BVAF04.03.90 9.06 6.01 8.89 1.682:47.11(3769)
4Alex Kruger (42)3595BMAF06.03.06 9.18 6.0013.14 1.833:30.04(3762)
5Brian Slaughter (42)3538BVAF26.02.00 9.75 5.8711.56 1.632:48.48(3689)
6John Charlton (42)3518BVAF04.03.90 9.32 6.2710.05 1.532:51.08(3669)
7Mike Corden (43)3512BVAF08.03.92 9.13 5.6812.35 1.643:05.06(3745)
8Tim Wall (43)3449BVAF27.02.99 9.72 5.6811.17 1.612:48.95(3676)
9John Mayor (44)3411BVAF15.02.03 9.07 5.73 8.94 1.693:00.74(3718)
10Snowy Brooks (42)3408BVAF28.03.87 9.2 6.0111.52 1.653:13.2(3572)
11Andrew Waddington (41)3355Europe06.03.03 9.79 5.69 8.06 1.752:50.98(3429)
12Robert Stevenson (44)3302BVAF22.02.97 9.24 5.88 7.90 1.622:59.19(3600)
13Colin Wright (42)3286BVAF26.03.94 9.5 6.12 9.82 1.603:06.0(3442)
14Nick Phipps (43)3257BVAF02.03.96 9.64 5.5212.95 1.663:22.98(3496)
15Geoff Powley (41)3215Europe06.03.03 9.81 5.54 9.87 1.572:54.52(3292)
16David Wallis (42)3192BVAF02.03.96 9.64 5.70 8.92 1.663:07.23(3341)
17Donald Brown (44)3087BMAF10.02.08 9.0 5.8010.54 1.603:36.8(3399)
18Glyn Long (41)3053BVAF15.03.86 9.5 5.03 8.40 1.662:59.5(3126)
19Phil McIlfatrick (44)3051BVAF28.02.98 9.00 5.46 8.78 1.593:23.10(3353)
20Dave Richards (42)3022BMAF01.02.04 9.91 5.32 7.92 1.683:05.07(3168)
21Ian Marriott (42)3006BVAF02.03.96 10.24 5.33 9.66 1.633:06.84(3147)
22Jack Gelder (40)2927BVAF28.03.87 9.9 5.73 8.89 1.473:07.0(2927)
23Mike Guest (42)2921BVAF16.03.02 9.61 5.19 7.92 1.543:05.45(3056)
24James Malcolm (40)2912BVAF15.02.03 9.98 5.39 8.61 1.663:19.83(2912)
25Andrew Kennard (40)2907BMAF10.02.08 9.8 5.43 7.45 1.543:01.2(2907)
26Richard Buckingham (40)2860BMAF10.02.08 9.8 5.5710.24 1.633:39.6(2860)
27Ray Ashford (43)2832BVAF26.02.00 10.93 5.39 7.98 1.572:56.93(3040)
28Mark Line (40)2823BVAF15.02.03 10.40 5.5311.94 1.513:32.93(2823)
29Glen Reddington (42)2793BMAF23.01.05 9.2 5.30 6.68 1.473:10.9(2928)
30Brian Loten (43)2747BVAF15.03.86 9.9 5.6010.10 1.273:13.4(2952)
31Michael Cannon (40)2745Europe06.03.03 10.23 5.20 7.97 1.633:20.94(2745)
32Merrick Bousfield (41)2717BVAF04.03.90 10.15 5.3110.94 1.413:27.11(2790)
33Frank Houston (40)2710BMAF06.03.06 10.78 5.36 7.94 1.653:19.58(2710)
34Nick King (41)2701BVAF26.03.94 10.9 4.64 8.30 1.693:02.2(2772)
35Peter Ley (42)2696BVAF15.02.03 10.93 5.03 8.36 1.603:07.10(2837)
36Terry Hall (41)2647BVAF26.03.94 10.3 5.18 7.16 1.543:10.3(2716)
37Bruce Charles (44)2577BVAF15.03.86 11.1 5.45 6.81 1.483:02.0(2853)
38Raymond McAvoy (41)2570BVAF27.02.99 10.85 5.09 9.74 1.373:11.32(2642)
39John Ross jr (41)2544BVAF27.02.99 10.55 5.13 6.72 1.553:18.25(2611)
40Duncan Talbot (40)2532BVAF26.03.94 10.5 4.67 7.86 1.663:23.0(2532)
41Lawrie Dunn (43)2523BVAF04.03.90 10.68 4.92 6.77 1.503:07.66(2720)
42Rodney Charnock (43)2511BVAF28.03.87 10.1 4.92 8.89 1.383:19.0(2711)
43Alan Easey (40)2472BMAF01.02.04 10.77 5.05 7.20 1.353:04.33(2472)
44Shaun Ainge (40)2453BMAF06.03.06 11.47 5.26 7.70 1.563:22.07(2453)
45Dr Julian Kennedy (41)2437BVAF26.03.94 10.9 4.88 8.77 1.483:19.0(2507)
46Tony Howarth (42)2393BVAF02.03.96 12.14 4.65 7.76 1.512:58.27(2525)
47Paul Ffrench (43)2352BMAF10.02.08 12.1 5.01 8.82 1.453:09.8(2550)
48John Dickinson (44)2347BMAF06.03.06 11.65 4.82 7.04 1.443:03.96(2599)
49M Wayne (40)2334Europe06.03.03 10.96 4.50 8.36 1.453:19.26(2334)
50Andy Hunt (40)2311BMAF10.02.08 11.0 4.80 7.03 1.363:06.8(2311)
51David Vaughan (43)2304BVAF15.03.86 12.4 4.94 9.42 1.513:18.4(2510)
52Neil Baker (42)2278BVAF02.03.96 10.94 4.91 7.30 1.333:17.76(2403)
53Terry Roberts (41)2246BVAF28.03.87 11.8 4.44 9.28 1.413:10.9(2312)
54John Bray (44)2224Norfolk06.03.94 11.8 4.82 7.72 1.443:15.3(2479)
55James Callander (44)2224BVAF28.02.98 11.37 4.52 7.40 1.503:22.59(2481)
56Alan Easey (43)2205BMAF18.02.07 10.9 5.05 7.04 1.253:16.9(2390)
57Bob Douglas (40)2192BVAF22.02.97 11.77 4.81 8.39 1.443:28.22(2192)
58John O'Shea (43)2189BVAF15.03.86 12.0 4.76 7.71 1.423:12.9(2373)
59Les Percival (43)2139BVAF22.02.97 12.03 4.97 8.16 1.293:17.77(2334)
60Mark Jenkins (40)2095BMAF10.02.08 11.0 4.60 7.30 1.303:22.1(2095)
61Steve Oust (40)2066Norfolk06.03.94 11.5 4.58 7.04 1.443:27.8(2066)
62Eddie McKenzie (40)2046Helsinki22.03.07 10.55 4.77 9.94 1.394:29.96(2046)
63Steve Davis (40)2037BVAF15.03.86 11.9 4.37 6.91 1.333:08.6(2037)
64Graham Feltham (40)2010BVAF14.03.93 12.03 4.58 8.52 1.383:34.22(2010)
M45-49AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Charlton (45)4035BVAF14.03.93 9.09 6.4010.11 1.592:52.91(4035)
2Dave Cowley (45)3931BVAF14.03.93 9.15 5.79 9.10 1.712:50.36(3931)
3Brian Slaughter (45)3692Europe06.03.03 9.86 5.6511.05 1.582:55.27(3692)
4Andrew Waddington (45)3677Helsinki22.03.07 9.94 5.54 8.59 1.762:54.40(3677)
5John Mayor (46)3615BMAF23.01.05 9.4 5.76 8.92 1.683:06.8(3699)
6Nick Phipps (46)3614BVAF27.02.99 9.58 5.4412.90 1.583:16.89(3699)
7Snowy Brooks (45)3572BVAF04.03.90 9.31 5.8011.00 1.623:29.58(3572)
8Tyrone Lewis (47)3399BVAF02.03.96 9.74 5.54 7.90 1.573:02.10(3558)
9Bob Rudd (45)3256BVAF05.03.89 9.88 5.48 7.45 1.593:11.06(3256)
10Brian Loten (45)3221BVAF28.03.88 9.8 5.3010.16 1.443:10.4(3221)
11Phil McIlfatrick (47)3202Europe08.03.01 9.30 5.25 9.04 1.553:32.40(3361)
12Philip Flannery (47)3191BMAF10.02.08 10.0 5.5110.15 1.573:29.9(3358)
13Chris Hesketh (46)3155BMAF01.02.04 10.11 5.22 8.01 1.743:32.24(3233)
14Wayne DuBose (45)3147BVAF26.02.00 10.38 5.1310.67 1.513:17.44(3147)
15Peter Ley (45)3130BMAF06.03.06 10.66 5.30 8.37 1.593:09.87(3130)
16Geoff Powley (45)3079BMAF18.02.07 10.7 4.86 9.44 1.512:57.9(3079)
17Gary Walker (45)3005BMAF01.02.04 9.62 4.84 8.81 1.563:34.80(3005)
18Bruce Charles (46)3004BVAF28.03.88 11.0 5.54 7.66 1.442:59.6(3081)
19Nash Cummings (45)2945BMAF01.02.04 11.18 4.86 9.53 1.623:20.38(2945)
20Dr Julian Kennedy (46)2943BVAF27.02.99 10.74 4.86 9.05 1.523:14.06(3021)
21Lawrie Dunn (45)2909BVAF08.03.92 10.93 5.17 6.87 1.493:04.40(2909)
22Peter Duckers (47)2900BVAF04.03.90 10.99 5.68 9.25 1.443:31.83(3052)
23Terry Hall (48)2826Europe08.03.01 10.31 5.14 7.25 1.463:24.13(3055)
24John Bray (45)2801BVAF26.03.94 11.4 4.82 8.22 1.483:02.6(2801)
25John Martindale (49)2782BVAF16.03.02 10.58 5.26 9.56 1.513:53.30(3102)
26John Ratcliff (45)2778BVAF26.02.00 11.52 5.15 6.87 1.513:09.11(2778)
27Kenneth Pokorniecki (45)2775BVAF15.02.03 11.18 4.96 9.38 1.513:29.03(2775)
28Dennis Wallington (47)2766BVAF28.02.98 10.96 5.48 8.70 1.443:37.49(2917)
29Raymond McAvoy (45)2739BVAF15.02.03 11.00 4.70 8.96 1.423:16.64(2739)
30John O'Shea (45)2719BVAF28.03.88 11.3 5.01 7.72 1.443:10.0(2719)
31Rodney Charnock (45)2718BVAF05.03.89 10.42 4.76 8.06 1.353:17.96(2718)
32James Callander (45)2682BVAF27.02.99 11.69 4.85 7.30 1.583:18.70(2682)
33? Chague (45)2680BMAF01.02.04 11.32 4.68 7.62 1.563:21.59(2680)
34Duncan Talbot (48)2669BVAF16.03.02 11.07 4.30 7.68 1.603:21.56(2890)
35Mike James (45)2642BVAF26.03.94 9.5 5.74 9.04 1.51 0(2642)
36John Taylor (48)2638BMAF06.03.06 11.42 4.73 7.26 1.353:01.23(2849)
37Tony Tipping (46)2578BMAF10.02.08 11.5 4.8911.11 1.574:05.1(2655)
38Joachim Fricke (49)2574BVAF26.02.00 11.94 5.01 7.59 1.483:22.75(2866)
39John Dickinson (45)2556BMAF18.02.07 11.6 4.52 7.33 1.453:07.9(2556)
40Ian Turner (47)2552BVAF16.03.02 11.56 4.93 8.60 1.363:24.96(2693)
41Colin Hague (47)2532BMAF23.01.05 11.6 4.91 7.59 1.503:28.7(2679)
42Karl Eve (45)2529BMAF10.02.08 11.0 4.73 9.94 1.544:02.8(2529)
43Trevor Driver (48)2523BVAF15.03.86 11.1 5.00 7.88 1.363:28.9(2741)
44David Vaughan (47)2518BVAF04.03.90 12.53 4.71 8.56 1.473:16.87(2666)
45Neil Baker (45)2518BVAF27.02.99 10.85 4.58 7.74 1.373:27.06(2518)
46Charlie Batts (45)2493BMAF18.02.07 11.6 5.21 7.25 1.333:21.2(2493)
47Jon Preston (45)2475BVAF28.03.87 11.2 4.47 8.54 1.263:12.5(2475)
48Brian B Barrett (45)2443BVAF26.03.94 11.5 4.52 8.20 1.363:19.6(2443)
49Joe Preston (45)2430BVAF15.03.86 11.5 4.39 8.48 1.333:16.3(2430)
50John Barwick (45)2403BVAF16.03.02 10.94 4.57 8.01 1.363:40.11(2403)
51Terry Roberts (47)2374BVAF14.03.93 12.59 4.67 8.64 1.353:19.28(2517)
52Wayne Martin (46)2366BMAF06.03.06 11.27 4.49 7.85 1.413:39.29(2438)
53Colin Watterson (48)2344BVAF28.03.87 12.3 4.85 6.74 1.383:17.6(2547)
54John Freebairn (49)2237BVAF28.03.87 10.6 4.4411.65 1.47 0(2491)
55Barry Gibbs (49)2225Europe06.03.03 11.91 4.58 7.45 1.343:35.38(2501)
56John Topliss (49)2191BVAF14.03.93 12.14 4.97 6.85 1.293:36.77(2471)
57Walter Short (47)2189BVAF28.03.88 12.1 4.46 7.06 1.383:30.1(2323)
M50-54AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Charlton (51)3968BVAF27.02.99 9.35 5.9110.54 1.553:15.31(4060)
2Brian Slaughter (50)3902WMA Indoor18.03.08 9.59 5.4011.37 1.513:02.07(3902)
3Mike Corden (52)3724BVAF17.02.01 9.59 5.1412.07 1.513:18.52(3894)
4Phil McIlfatrick (50)3718WMA10.03.04 8.95 5.3310.25 1.563:33.77(3718)
5Tyrone Lewis (50)3692BVAF27.02.99 9.60 5.32 8.68 1.583:10.04(3692)
6John Freebairn (50)3681BVAF28.03.88 10.2 5.3013.18 1.683:34.6(3681)
7Snowy Brooks (50)3622BVAF05.03.95 9.3 5.4313.12 1.503:50.4(3622)
8Colin Shafto (54)3603BVAF05.03.89 9.57 5.01 9.31 1.563:13.77(3907)
9Peter Duckers (50)3457BVAF14.03.93 9.80 5.8410.38 1.473:52.48(3457)
10Nick Phipps (50)3439Europe06.03.03 9.36 5.02 9.67 1.493:31.55(3439)
11Ian Reeve (53)3380WMA Indoor17.03.06 10.01 5.06 9.01 1.453:14.19(3607)
12Dave Cowley (51)3364BVAF27.02.99 9.85 5.07 8.76 1.493:22.84(3437)
13David Burton (53)3319BVAF28.03.88 10.1 5.57 8.21 1.443:19.9(3552)
14John Martindale (50)3289BVAF15.02.03 10.10 5.2210.68 1.513:49.90(3289)
15Tony Mackay (54)3288BVAF08.03.92 10.42 4.7511.46 1.493:30.30(3599)
16Ray Ashford (50)3258BMAF18.02.07 11.0 4.83 8.37 1.523:00.0(3258)
17Bruce Charles (50)3241BVAF08.03.92 10.69 5.22 7.88 1.433:10.24(3241)
18Bob Hancock (52)3209BVAF05.03.95 10.0 4.8710.23 1.533:43.2(3362)
19Terry Hall (50)3164Europe06.03.03 10.32 5.11 8.22 1.433:25.43(3164)
20Tom Hanley (50)3153BVAF08.03.92 10.96 5.18 9.17 1.373:15.43(3153)
21Alastair Duncan (51)3098BMAF10.02.08 10.1 4.64 8.84 1.423:20.8(3168)
22William Lonsdale (44)3064WMA Indoor17.03.06 12.02 5.02 8.15 1.573:16.47(2669)
23Dr Julian Kennedy (53)3042BMAF06.03.06 10.92 4.5210.22 1.473:29.01(3261)
24Clement Leon (51)2993BMAF18.02.07 11.7 4.96 8.35 1.523:19.7(3066)
25Duncan Talbot (50)2988WMA10.03.04 11.34 4.41 8.37 1.593:22.57(2988)
26Brian Loten (51)2911BVAF26.03.94 10.3 4.7210.28 1.273:35.7(2984)
27Geoff Miller (51)2845BMAF06.03.06 12.01 5.34 8.68 1.443:41.51(2920)
28Stephen Nelson (50)2829BVAF15.02.03 11.85 4.53 8.05 1.363:06.14(2829)
29Anthony Chapman (53)2792BVAF10.03.91 11.62 4.5910.08 1.503:49.75(3019)
30Joe Phillips (51)2776BVAF15.03.86 11.5 4.6510.52 1.423:36.0(2848)
31John Ratcliff (50)2753BMAF23.01.05 11.8 4.83 6.84 1.443:20.0(2753)
32Gordon Hickey (52)2691BVAF15.03.86 12.3 4.8813.48 1.514:20.3(2854)
33David Vaughan (53)2686BVAF02.03.96 12.90 4.63 8.80 1.423:19.90(2898)
34Chris Hopkinson (52)2575BMAF01.02.04 11.96 4.73 8.29 1.353:40.33(2715)
35Trevor Driver (53)2563BVAF10.03.91 12.08 4.80 9.23 1.353:50.66(2777)
36John Robertson (53)2546BVAF16.03.02 12.46 4.22 9.72 1.453:42.72(2757)
37Ian Turner (50)2530BMAF23.01.05 11.8 4.89 9.96 1.293:58.8(2530)
38Colin Hague (50)2504Helsinki22.03.07 11.65 4.54 8.41 1.454:04.56(2504)
39Barry Gibbs (50)2468WMA10.03.04 12.19 4.37 8.21 1.293:30.18(2468)
40Tony Foster (50)2461BMAF10.02.08 12.2 4.20 7.38 1.243:09.8(2461)
41Colin Derrett (50)2459BVAF05.03.89 11.61 4.3110.14 1.324:01.68(2459)
42Lawrie Dunn (54)2416BVAF17.02.01 11.93 4.33 6.77 1.273:25.41(2669)
43David Myers (52)2369BVAF02.03.96 11.94 4.5913.12 1.365:16.82(2507)
44Terry Bilham (51)2283BVAF08.03.92 13.98 4.75 8.20 1.283:35.43(2348)
45Malcolm Robertson (53)2261BVAF26.02.00 13.25 4.57 7.99 1.303:43.55(2455)
46Trevor Taylor (51)2228BVAF27.02.99 13.72 4.24 6.90 1.313:22.58(2291)
47Don Harris (52)2225BVAF28.03.87 12.7 3.98 7.53 1.233:19.7(2348)
M55-59AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1John Charlton (56)3905BMAF01.02.04 9.83 5.2610.18 1.473:22.05(3972)
2Colin Shafto (55)3853BVAF04.03.90 9.77 5.08 8.54 1.533:16.58(3853)
3Peter Thompson (56)3820BMAF06.03.06 9.76 4.97 9.92 1.563:32.13(3893)
4Mike Corden (56)3597BMAF23.01.05 10.0 4.9611.55 1.413:42.2(3659)
5Phillip Harris (56)3502BVAF17.02.01 10.30 4.63 7.95 1.453:12.73(3563)
6Tony Mackay (55)3415BVAF14.03.93 10.89 4.6011.15 1.473:41.07(3415)
7John Ross (58)3407BVAF22.02.97 11.08 4.61 8.82 1.413:09.31(3602)
8Ian Reeve (55)3378BMAF10.02.08 10.6 4.60 8.58 1.453:19.8(3378)
9John Freebairn (59)3252BVAF22.02.97 11.28 4.5111.30 1.534:00.95(3508)
10Don Marshall (55)3145BVAF28.03.88 10.5 5.13 8.26 1.293:42.1(3145)
11Dr Julian Kennedy (55)3134WMA Indoor18.03.08 11.50 4.44 9.69 1.423:35.28(3134)
12Maurice Joyce (55)3101BVAF26.02.00 11.15 4.44 9.22 1.393:37.99(3101)
13Bruce Charles (55)3072BVAF22.02.97 11.51 4.67 8.08 1.323:22.95(3072)
14Joe Phillips (55)2973BVAF04.03.90 11.35 4.49 9.72 1.323:46.94(2973)
15Anthony Chapman (55)2971BVAF14.03.93 11.90 4.51 9.88 1.443:55.98(2971)
16William Lonsdale (45)2947Helsinki22.03.07 12.27 4.48 7.36 1.463:29.45(2304)
17Lawrie Dunn (57)2859BMAF01.02.04 11.89 4.45 7.32 1.323:26.33(2982)
18Terry Bilham (55)2774BVAF02.03.96 11.94 4.32 8.88 1.333:47.54(2774)
19Derek Graves (55)2772BVAF26.02.00 11.75 4.38 6.00 1.243:15.98(2772)
20Philip Oakeshott (59)2769BVAF04.03.90 11.93 4.35 9.63 1.323:55.17(3012)
21Jim Sloan (57)2747BVAF27.02.99 12.71 3.9910.57 1.283:34.63(2857)
22Malcolm Robertson (55)2686BVAF16.03.02 12.21 4.15 9.12 1.303:45.74(2686)
23Brian ? (57)2569BVAF26.02.00 12.08 4.13 9.68 1.274:05.56(2677)
24Edwin Chambers (55)2516BVAF02.03.96 12.32 4.55 7.03 1.304:00.31(2516)
25Geoffrey Edwards (55)2335BVAF28.03.88 13.2 3.72 8.16 1.263:36.1(2335)
26Tony Crocker (55)2238BVAF10.03.91 14.26 5.06 8.16 1.50 0(2238)
27Stan Sonerson (57)2196BVAF28.03.88 14.2 3.73 6.67 1.143:13.2(2297)
28David Vaughan (56)2182BVAF27.02.99 13.84 3.56 8.33 1.344:01.17(2231)
M60-64AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (61)3935BVAF02.03.96 9.74 4.87 8.53 1.543:36.21(4066)
2Dave Cowley (60)3575BMAF10.02.08 10.2 4.52 9.29 1.423:36.9(3575)
3Phillip Harris (62)3460BMAF18.02.07 10.4 4.62 9.33 1.353:41.3(3708)
4Philip Oakeshott (60)3439BVAF10.03.91 10.89 4.6411.58 1.323:57.03(3439)
5John Howe (60)3412BVAF16.03.02 9.63 4.4210.64 1.394:28.14(3412)
6George Leete (61)3317BVAF28.03.87 10.8 4.52 9.67 1.504:06.0(3440)
7Peter Duckers (61)3281BMAF01.02.04 10.50 5.0010.54 1.384:52.35(3407)
8George Jephcott (60)3185BMAF01.02.04 11.83 4.78 7.08 1.383:39.23(3185)
9John Freebairn (60)3181BVAF28.02.98 11.39 4.0412.42 1.444:24.42(3181)
10Bruce Charles (61)3002Europe06.03.03 12.16 4.47 8.68 1.253:39.10(3114)
11Ajit Kalarai (62)2962BVAF04.03.90 11.99 4.80 7.20 1.263:48.00(3196)
12Lawrie Dunn (60)2919BMAF18.02.07 12.3 4.25 7.67 1.323:34.6(2919)
13Cliff Taylor (60)2835BVAF14.03.93 12.32 3.90 9.87 1.293:53.04(2835)
14Trevor Driver (64)2690BVAF16.03.02 11.91 4.15 9.73 1.304:35.28(3154)
15Michael Dixon (62)2665BMAF18.02.07 13.0 3.84 8.08 1.173:22.0(2870)
16Courtney Dunn (60)2660BMAF10.02.08 12.5 3.86 8.51 1.364:03.3(2660)
17Jim Sloan (64)2658BMAF06.03.06 12.98 3.4811.11 1.294:00.74(3110)
18Jim Day (60)2590BVAF26.03.94 11.8 4.23 8.38 1.274:29.8(2590)
19Spen Trafford (63)2526BVAF15.03.86 12.6 3.6211.07 1.214:04.6(2851)
20Brian ? (60)2482Europe06.03.03 12.41 3.49 9.45 1.344:28.27(2482)
21Edward Wagner (61)2471BMAF18.02.07 13.5 3.85 9.17 1.264:01.6(2581)
22Norman Carter (62)2414BVAF10.03.91 13.02 3.55 7.38 1.293:56.85(2614)
23Victor Smith (60)2337WMA Indoor18.03.08 14.05 3.62 8.38 1.304:04.57(2337)
24Pete Clarke (60)2289BMAF23.01.05 13.9 3.58 8.13 1.233:54.4(2289)
25Janis Gercs (64)2186BVAF28.03.87 13.2 3.7710.58 1.054:20.4(2599)
M65-69AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (66)3764BVAF17.02.01 10.40 4.03 8.94 1.424:09.16(3853)
2Les Williams (67)3596BVAF04.03.90 10.85 4.28 8.69 1.354:17.22(3774)
3David Haines (65)3333BMAF18.02.07 12.6 3.95 8.69 1.323:45.7(3333)
4Tony Bowman (68)3300BMAF01.02.04 10.79 4.09 7.25 1.264:16.92(3566)
5Philip Oakeshott (65)3286BVAF02.03.96 11.43 3.9610.79 1.214:32.98(3286)
6Alan Lovett (65)3274BVAF28.03.87 11.7 4.31 7.48 1.203:48.5(3274)
7Andy Galbraith (65)3184BVAF27.02.99 12.69 3.98 6.82 1.343:51.06(3184)
8Trevor Driver (65)3139BVAF15.02.03 12.35 4.05 9.42 1.334:42.70(3139)
9Jim Sloan (65)3112BMAF18.02.07 12.7 3.56 9.85 1.294:05.4(3112)
10Bill Stent (67)2943Europe08.03.01 12.26 4.23 8.99 1.204:56.08(3113)
11John Freebairn (65)2909BVAF15.02.03 12.84 3.2411.16 1.364:58.99(2909)
12David Williams (65)2902BVAF05.03.95 11.7 4.06 8.49 1.204:54.2(2902)
13Cliff Taylor (67)2799BVAF26.02.00 13.86 3.77 9.25 1.214:19.05(2958)
14Roger Bruck (67)2649BMAF18.02.07 13.9 4.03 7.94 1.294:51.0(2812)
15Norman Carter (65)2581BVAF26.03.94 13.5 3.28 7.37 1.214:06.1(2581)
16Bruce Charles (65)2578BMAF18.02.07 13.0 3.60 7.96 1.084:16.7(2578)
17Dennis Sykes (66)2039BVAF28.03.87 13.2 3.50 5.95 .994:43.0(2118)
M70-74AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Colin Shafto (71)3770BMAF06.03.06 11.26 4.02 9.16 1.384:23.81(3884)
2Tony Bowman (71)3609BMAF18.02.07 10.1 4.21 8.14 1.264:48.1(3723)
3David Burton (71)3312BMAF06.03.06 11.91 3.96 8.67 1.174:21.28(3422)
4Sid McSweeney (74)3058BVAF15.03.86 12.6 3.81 8.54 1.184:29.7(3488)
5Cliff Taylor (70)2852Europe06.03.03 13.96 3.3511.21 1.174:41.55(2852)
6Ajit Kalarai (70)2589BVAF28.02.98 13.27 4.02 7.03 1.205:51.53(2589)
7Norman Carter (72)2583Europe08.03.01 14.12 3.17 7.55 1.264:44.73(2780)
M75-79AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Cliff Taylor (75)2651WMA Indoor18.03.08 14.73 3.01 9.03 1.115:21.81(2651)
2Norman Carter (76)2375BMAF23.01.05 15.2 2.89 5.98 1.114:57.1(2477)
3Tony Rawlinson (77)2286BVAF26.03.94 16.1 3.10 6.69 1.105:20.4(2496)
M80-84AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Tony Rawlinson (81)2368BVAF28.02.98 15.70 2.50 5.47 1.025:51.53(2558)
M85-89AgeAge
PosNameGroupVenueDate 60mH LJ SP HJ 1000mYear
1Tony Rawlinson (85)2614BVAF16.03.02 16.06 2.22 5.19 .977:17.94(2746)