BMAF Indoor Pentathlon Rankings 2006
Name Venue 60mH LJ Shot HJ 1000m Total
M35
DavidBrookingBMAF 9.67 5.46 8.95 1.62 3.22.94 2571
PaulDochertyBMAF 10.63 5.60 7.25 1.47 3.12.15 2300
EddieMackenzieWMA 10.61 5.14 10.56 1.51 3.45.31 2162
RBuckinghamBMAF 10.74 5.16 10.28 1.53 4.12.21 1994
PhilRobinsonBMAF 13.66 4.99 9.97 1.47 3.13.33 1957
MichaelOsungariuWMA 11.46 4.72 8.10 1.42 3.16.71 1927
M40
AlexKrugerBMAF 9.18 6.00 13.14 1.83 3.30.04 3542
AndyWaddingtonBMAF 9.95 5.52 8.09 1.74 2.53.74 3192
GeoffPowler rBMAF 10.45 5.02 9.38 1.50 3.02.05 2748
FrankHoustonBMAF 10.78 5.36 7.94 1.65 3.19.58 2661
ShaunAingeBMAF 11.47 5.26 7.70 1.56 3.22.07 2406
JohnDickinsonBMAF 11.65 4.85 7.04 1.44 3.03.96 2300
NigelGardinerBMAF 12.03 4.74 7.71 1.53 3.13.28 2261
TonyTippingBMAF 11.76 5.14 10.78 1.53 4.00.58 2217
M45
JohnMayorBMAF 9.20 5.62 8.91 1.65 3.10.28 3585
BrianSlaughterWMA hterBMAF 10.05 5.45 10.93 1.53 3.08.02 3397
PeterLeyBMAF 10.66 5.30 8.37 1.59 3.09.87 3112
NashCummingsBMAF 11.35 5.01 8.95 1.59 3.35.76 2734
JohnTaylorBMAF 11.42 4.73 7.26 1.35 3.01.23 2622
WayneMartinBMAF 11.27 4.49 7.85 1.41 3.39.29 2347
AlanEasyBMAF 11.32 4.98 6.80 1.26 3.26.66 2020
M50 IanReeveWMA 10.01 5.06 9.01 1.45 3.14.19 3285
WmLonsdaleWMA 12.02 5.02 8.15 1.57 3.16.47 2978
JulianKennedyBMAF 10.92 4.52 10.22 1.47 3.29.01 2948
GeoffMillerBMAF 12.01 5.34 8.68 1.44 3.41.51 2760
PhilipBellBMAF 11.76 4.70 5.50 1.29 3.39.48 2272
M55 PeterThompsonBMAF 9.76 4.97 9.92 1.56 3.32.13 3820
LawrieDunnBMAF 12.63 4.39 6.89 1.26 3.33.96 2579
M60
BohdanLuklinskiWMA 10.92 4.34 11.16 1.54 4.16.30 3405
JimSloan BMAF 12.98 3.48 11.11 1.29 4.00.74 2627
BruceCharlesBMAF 12.66 3.63 8.04 1.14 4.04.64 2281
BrianHarlickBMAF 12.59 3.59 8.42 1.26 5.13.48 2053
PeteClarkeWMA 14.25 3.52 8.00 1.18 4.21.37 1984
DaiVaughanBMAF 17.94 3.45 8.03 1.23 5.33.44 1486
M70 ColinShaftoBMAF 11.26 4.02 9.16 1.38 4.23.81 3648 BR
DavidBurtonBMAF 11.91 3.96 8.67 1.17 4.21.28 3192