LJ JT 200m DT 1500
a 0.14354 10.14 5.8425 12.91 0.03768
                                          b 2.2 7 38 4 480
Name COMP Number   Long Jump     Javelin       200m     Discus       1500m     c 1.4 1.08 1.81 1.1 1.85
      actual    perf age    factored points actual    perf age    factored points perf hand      .24 age    factored points actual    perf age    factored points min sec age    factored points TOTAL
M35              
    1.0510   1.0434   0.9641   1.0000   0.9872   M35
David Brooking SWVAC 5.58 5.86 556 51.89 54.14 650 26.20 25.26 584 31.96 31.96 503 6 12.20 367.44 235 2528
Paul Donaghy BMAF   5.84   615 23.41   222 25.40     630 18.36   241 5 15.70   494 2202
               
Eddie Mackenzie BMAF 4.91 413 38.38 443 27.30 481 30.64 477 6 29.80 172 1986
John Rennie BMAF 4.61 352 34.84 389 29.30 345 23.16 332 5 2.50 568 1986
M40              
               
Mark Line BMAF 5.78 679 46.52 625 26.20 646 40.97 684 6 7.10 330 2964
Geoff Powley BMAF 5.22 544 37.18 470 27.10 576 24.93 366 5 0.20 669 2625
George Harden BMAF 4.58 398 27.70 317 27.70 531 21.48 300 4 35.10 824 2370
Phil Cassidy BMAF 4.57 396 22.6 236 25.6 696 20.44 280 5 2 658 2266
David Robinson BMAF 4.68 421 28.42 328 27.10 576 19.55 264 5 45.20 429 2018
Mark Smith BMAF 4.91 471 31.10 371 26.50 623 20.80 287 6 32.10 232 1984
Ian Liversage SWVAC 4.33 346 21.46 218 31.90 268 16.43 206 5 43.8 440 1478
                                         
M45              
    1.1787   1.2283   0.8935   1.0499   0.8947   M45
Brian Slaughter Sussex 5.31 6.25 641 38.46 47.24 548 26.73 23.89 703 29.47 30.94 483 5 17.34 283.93 656 3031
Kenny Lyon BMAF 5.26 628 33.65 461 26.80 678 27.50 442 5 28.40 596 2805
Eric Lewis BMAF 4.72 494 30.24 401 28.70 535 22.89 348 4 57.00 773 2551
Ray McAvoy BMAF 4.36 407 32.03 433 30.10 440 27.48 442 5 45.00 511 2233
Trevor Sinclair BMAF 4.04 337 36.95 521 27.20 647 24.75 386 6 37.70 281 2172
                                         
M50              
Ray Ashford SWVAC 4.62 542 34.45 501 27.10 752 25.34 374 4 52.50 881 3050
Nick Phipps Surrey 4.71 567 32.10 457 30.35 512 35.90 582 6 1.00 511 2629
Alan Readman BMAF   4.89   615 26.74   359 27.00     740 18.73   248 5 41.30   608 2570
M55              
Mike Clerihew BMAF 4.71 655 29.85 471 28.70 684 27.29 464 6 4.50 570 2844
Earl Taylor EVAA 4.29 533 29.02 454 30.08 602 26.94 456 6 13.70 527 2572
Viddy Jemacans BMAF 4.07 473 27.20 417 29.40 633 25.14 418 6 25.20 476 2417
Charles Burke BMAF 3.33 283 24.12 355 32.1 453 22.99 372 7 335 1798
                                         
M60              
    1.4414   1.4804   0.805   1.1232   0.7845   M60
Jim Sloan BMAF 3.93 514 34.02 594 32.10 521 39.52 754 6 35.4 502 2885
Peter Eddy BMAF 3.82 481 35.79 633 32.70 484 38.47 730 6 50.6 439 2767
Brian Loten SWVAC 4.21 600 28.55 475 32.50 497 31.43 570 6 50.7 442 2584
                                         
M65              
    1.557   1.6496   0.7793   1.2514   0.7536   M65
John Ross BMAF 4.50 814 30.47 592 29.50 768 26.24 520 5 44.6 814 3508
John Scott BMAF 4.19 702 24.45 447 31.40 635 24.34 473 7 22.9 381 2638
                                         
M70              
    1.6929   1.7461   0.7488   1.4127   0.7230   M70
David Burton BMAF 4.26 864 27.12 549 30.30 798 23.18 519 6 46.0 597 3327
Tony Bowman BMAF 4.26 864 25.45 507 29.20 878 18.36 385 7 02.2 530 3164
John Evans BMAF 3.88 711 22.84 440 36.20 427 19.34 412 7 25.5 439 2429
                                         
M75              
    1.8546   2.0098   0.6925   1.6217   0.6686   M75
Tom Wyer BMAF 2.39 278 19.07 417 47.50 105 20.74 536 8 23.4 367 1703
                                         
M80              
    2.0506   2.0612   0.6355   1.9033   0.6236   M80
    0.00 0   0.00 0   0   0.00 0   0 0
                                         
M85              
    2.3553   2.6164   0.5682   2.3034   0.5483   M85
    0.00 0   0.00 0   0   0.00 0   0 0